Tên SP: G017- găng tay chống nóng, chống hóa chất Marigold.
Mầu sắc: mầu xanh dương
Chất liệu: cao su chống hóa chất, chống nóng.
Đặc tính: dùng trong công nghiệp nặng, chống nóng, chống axit, xăng dầu v v
Applications
-
Ideal for use in fishing industry, oyster farming, general janitorial, chemical cleaning, general wet and dry handling and food conditions.
Features and benefits
-
Supported natural rubber blue latex glove
Seamless liner with unique knitted elastic cuff for superb fit and comfort
Rough finish on hand ensures good grip in both wet and dry conditions
High flexibility and excellent levels of dexterity
21 CFR (USA), CFIA (Canada) compliant for food applications.
Note
-
Length: 12" / Thickness: 50 mil
Packaging: 10 doz per case
Length / Thickness (double wall) : 300 mm / 2.50 mm
acides | Level | |
acetic acid, 50% | 3 | |
battery acid | 6 | |
boric acid, conc. | 6 | |
chlorhydric acid, 32% | 6 | |
chromic acid, 10% | 6 | |
chromosulfuric acid, 10% | 6 | |
citronic acid, conc. | 6 | |
formic acid, 10% | 6 | |
formic acid, 90% | 3 | |
fumaric acid, conc. | 6 | |
hydrofluoric acid, 10% | 6 | |
hydrofluoric acid, 48% | 4 | |
hydrofluoric acid, 73% | 4 | |
lactic acid, conc. | 6 | |
maleic acid, conc. | 6 | |
malonic acid, conc. | 6 | |
nitric acid, 50% | 6 | |
orthophosphoric acid, conc. | 6 | |
oxalic acid, conc. | 6 | |
perchloric acid, 60% | 6 | |
sulfuric acid, 10% | 6 | |
sulfuric acid, 96% (L: EN 374:2003) | 4 | |
tannic acid, conc. | 6 |
alcohols/ethers | Level | |
1,2-propanediol | 6 | |
1,4-dioxane | 1 | |
1-pentanol | 5 | |
1-propanol | 3 | |
diethyl ether | 1 | |
diethylene glycol | 6 | |
diethylene glycol monobutylether | 5 | |
ethanol | 3 | |
ethylene glycol | 6 | |
ethylene glycol monobutylether | 2 | |
glycerol | 6 | |
isobutanol | 4 | |
isopropyl alcohol (2-propanol) | 3 | |
methanol (A: EN 374:2003) | 2 | |
n-butanol | 4 |
aromatic compounds | Level | |
acetophenone | 2 | |
aniline | 3 | |
benzaldehyde | 2 | |
chlorobenzene | 1 | |
diethylphthalate | 6 | |
dioctylphthalate | 6 | |
m-dichlorobenzene | 1 | |
nitrobenzene | 2 | |
phenol, 85% | 3 | |
toluene (F: EN 374:2003) | 1 | |
xylene (isomers) | 1 |
bases or lyes, alcaline solutions | Level | |
ammonia, 10% | 4 | |
ammonia, 25% | 3 | |
calcium hydroxide, conc. | 6 | |
caustic soda solution, 40% (K: EN 374:2003) | 6 | |
potash lye, conc. | 6 | |
sodium hypochlorite (12% active chlorine) | 6 |
Chloro Solvents | Level | |
1,1,1-trichloroethane | 2 | |
ethylene chloride (1,2-dichloroethane) | 1 | |
tetrachloroethylene (perchloroethylene) | 1 | |
tetrachloromethane | 1 |
concentrated salt solutions of |
Găng tay cao su chống nóng, chống hóa chất Marigold G017
Mã : g017 | |
Xuất xứ : Pháp | |
Kho Hàng : đổi mới do lỗi sản xuất | |
Giá bán : 250.000 VNĐ | |
Tên SP: G017- găng tay chống nóng, chống hóa chất Marigold.
Mầu sắc: mầu xanh dương
Chất liệu: cao su chống hóa chất, chống nóng.
Đặc tính: dùng trong công nghiệp nặng, chống nóng, chống axit, xăng dầu v v
Applications
-
Ideal for use in fishing industry, oyster farming, general janitorial, chemical cleaning, general wet and dry handling and food conditions.
Features and benefits
-
Supported natural rubber blue latex glove
Seamless liner with unique knitted elastic cuff for superb fit and comfort
Rough finish on hand ensures good grip in both wet and dry conditions
High flexibility and excellent levels of dexterity
21 CFR (USA), CFIA (Canada) compliant for food applications.
Note
-
Length: 12" / Thickness: 50 mil
Packaging: 10 doz per case
Length / Thickness (double wall) : 300 mm / 2.50 mm
acides | Level | |
acetic acid, 50% | 3 | |
battery acid | 6 | |
boric acid, conc. | 6 | |
chlorhydric acid, 32% | 6 | |
chromic acid, 10% | 6 | |
chromosulfuric acid, 10% | 6 | |
citronic acid, conc. | 6 | |
formic acid, 10% | 6 | |
formic acid, 90% | 3 | |
fumaric acid, conc. | 6 | |
hydrofluoric acid, 10% | 6 | |
hydrofluoric acid, 48% | 4 | |
hydrofluoric acid, 73% | 4 | |
lactic acid, conc. | 6 | |
maleic acid, conc. | 6 | |
malonic acid, conc. | 6 | |
nitric acid, 50% | 6 | |
orthophosphoric acid, conc. | 6 | |
oxalic acid, conc. | 6 | |
perchloric acid, 60% | 6 | |
sulfuric acid, 10% | 6 | |
sulfuric acid, 96% (L: EN 374:2003) | 4 | |
tannic acid, conc. | 6 |
alcohols/ethers | Level | |
1,2-propanediol | 6 | |
1,4-dioxane | 1 | |
1-pentanol | 5 | |
1-propanol | 3 | |
diethyl ether | 1 | |
diethylene glycol | 6 | |
diethylene glycol monobutylether | 5 | |
ethanol | 3 | |
ethylene glycol | 6 | |
ethylene glycol monobutylether | 2 | |
glycerol | 6 | |
isobutanol | 4 | |
isopropyl alcohol (2-propanol) | 3 | |
methanol (A: EN 374:2003) | 2 | |
n-butanol | 4 |
aromatic compounds | Level | |
acetophenone | 2 | |
aniline | 3 | |
benzaldehyde | 2 | |
chlorobenzene | 1 | |
diethylphthalate | 6 | |
dioctylphthalate | 6 | |
m-dichlorobenzene | 1 | |
nitrobenzene | 2 | |
phenol, 85% | 3 | |
toluene (F: EN 374:2003) | 1 | |
xylene (isomers) | 1 |
bases or lyes, alcaline solutions | Level | |
ammonia, 10% | 4 | |
ammonia, 25% | 3 | |
calcium hydroxide, conc. | 6 | |
caustic soda solution, 40% (K: EN 374:2003) | 6 | |
potash lye, conc. | 6 | |
sodium hypochlorite (12% active chlorine) | 6 |
Chloro Solvents | Level | |
1,1,1-trichloroethane | 2 | |
ethylene chloride (1,2-dichloroethane) | 1 | |
tetrachloroethylene (perchloroethylene) | 1 | |
tetrachloromethane | 1 |
concentrated salt solutions of |